No Events
Availability and Rates
We are excited to announce our 2024 dates and rates for our luxurious vacation home at 11 Van Fleet Circle, providing the perfect setting for your next island getaway.
2024 DATES AND RATES FOR 11 VAN FLEET CIRCLE
AS OF APRIL 15, 2024
DATES | RATES | AVAILABILITY |
---|---|---|
APRIL 28 – MAY 5 | $6,000 | |
MAY 5 – 12 | $6,000 | |
MAY 12 – 19 NWF | $10,000 | |
MAY 19 – 29 | N/A | |
MAY 30 – JUNE 2 | $10,000 | |
JUNE 2 – 9 | $15,000 | |
JUNE 9 – 16 | $15,000 | |
JUNE 13 – 16 | $ 6,000 | RENTED |
JUNE 23 – 30 | $22,000 | |
JUNE 27 – 30 | $ 7,000 | RENTED |
JUNE 30 – JULY 7 | $24,000 | |
JULY 7 – 14 | $25,000 | |
JULY 14 – 21 | $25,000 | RENTED |
JULY 21 – 28 | $25,000 | RENTED |
JULY 28 – AUGUST 4 | $25,000 | RENTED |
AUGUST 4 – 11 | $25,000 | RENTED |
AUGUST 11 – 18 | $25,000 | RENTED |
AUGUST 18 – 25 | $25,000 | RENTED |
AUGUST 25 – SEPTEMBER 1 | $25,000 | |
SEPTEMBER 1 – 8 | $24,000 | |
SEPTEMBER 8 – 15 | $22,000 | |
SEPTEMBER 15 – 22 | $15,000 | |
SEPTEMBER 22 – 29 | $15,000 | |
SEPTEMBER LONG WEEKENDS | $2,500. MINMUM 3 NIGHTS | |
OCTOBER LONG WEEKENDS | $2,000. MIMNIMUM 3 NIGHTS | |
SEPTEMBER 29 – OCTOBER 6 | $12,000 | |
OCTOBER 6 – 13 | $12,000 | |
OCTOBER 13 -20 | $10,000 | |
OCTOBER 20 – 27 | $8,000 | |
THANKSGIVNG | $6,000 | |
CHRISTMAS STROLL | $6,000 | RENTED |
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 1
- 2
- 3
- 4
- 5
- 6
Events for June
1st
Events for June
2nd
No Events
Events for June
3rd
No Events
Events for June
4th
No Events
Events for June
5th
No Events
Events for June
6th
No Events
Events for June
7th
No Events
Events for June
8th
No Events
Events for June
9th
No Events
Events for June
10th
No Events
Events for June
11th
No Events
Events for June
12th
No Events
Events for June
13th
No Events
Events for June
14th
No Events
Events for June
15th
No Events
Events for June
16th
No Events
Events for June
17th
No Events
Events for June
18th
No Events
Events for June
19th
No Events
Events for June
20th
No Events
Events for June
21st
No Events
Events for June
22nd
No Events
Events for June
23rd
No Events
Events for June
24th
No Events
Events for June
25th
No Events
Events for June
26th
No Events
Events for June
27th
No Events
Events for June
28th
No Events
Events for June
29th
No Events
Events for June
30th
No Events